Validity
Description | Details1 | Type2 |
---|
Read Aural Versus Visual Design of Questions and Questionnaires in Dillman, Smyth, & Christian (2014) | | |
Read Ordering Questions and Testing for Question Order Effects in Dillman, Smyth, & Christian (2014) | | |
Read Test Development in Albano (2020) | | |
Read Validity in Albano (2020) | | |
Complete the module Joining Data with dplyr | | |
Go through the slideshow Factorial Validity prior to the Factor Analysis walkthrough | | |
Go through a walkthrough on how to conduct and interpret a factor analysis | | |
Complete and submit the associated task for the module | | |
Submit Refine the Draft after recieving feedback on your second deliverable | | |
If you like the idea of learning by visualizing the steps in a pipe, then consider using Tidy Data Tutor | | |
| | |
1 contains active links |
2 icons may contain active links |